0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| Groww Mutual Fund | GROWW NIFTY CEMENTS ETF | 08/07/2026 | 22/07/2026 | 3 | 500 | |
| NJ Mutual Fund | NJ VALUE FUND - REGULAR PLAN - GROWTH | 10/07/2026 | 24/07/2026 | 5 | 500 | |
| NJ Mutual Fund | NJ VALUE FUND - REGULAR PLAN - IDCW PAYOUT | 10/07/2026 | 24/07/2026 | 5 | 500 | |
| NJ Mutual Fund | NJ MOMENTUM FUND - REGULAR PLAN - GROWTH | 10/07/2026 | 24/07/2026 | 5 | 500 | |
| NJ Mutual Fund | NJ MOMENTUM FUND - REGULAR PLAN - IDCW PAYOUT | 10/07/2026 | 24/07/2026 | 5 | 500 | |
| Mirae Asset Mutual Fund | MIRAE ASSET NIFTY200 MOMENTUM 30 PLUS 8-13 YR G-SEC 75:25 INDEX FUND - REGULAR PLAN - GROWTH | 10/07/2026 | 22/07/2026 | 3 | 5000 | |
| Mirae Asset Mutual Fund | MIRAE ASSET NIFTY200 MOMENTUM 30 PLUS 8-13 YR G-SEC 75:25 INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 10/07/2026 | 22/07/2026 | 3 | 5000 | |
| Mirae Asset Mutual Fund | MIRAE ASSET NIFTY200 MOMENTUM 30 PLUS 8-13 YR G-SEC 75:25 INDEX FUND - REGULAR PLAN - IDCW REINVESTMENT | 10/07/2026 | 22/07/2026 | 3 | 5000 | |
| Mirae Asset Mutual Fund | MIRAE ASSET NIFTY200 MOMENTUM 30 PLUS 8-13 YR G-SEC 50:50 ETF | 10/07/2026 | 22/07/2026 | 3 | 5000 | |
| Baroda BNP Paribas Mutual Fund | BARODA BNP PARIBAS SERVICES FUND - REGULAR PLAN - GROWTH | 14/07/2026 | 28/07/2026 | 9 | 1000 | |
| Baroda BNP Paribas Mutual Fund | BARODA BNP PARIBAS SERVICES FUND - REGULAR PLAN - IDCW PAYOUT | 14/07/2026 | 28/07/2026 | 9 | 1000 | |
| Baroda BNP Paribas Mutual Fund | BARODA BNP PARIBAS SERVICES FUND - REGULAR PLAN - IDCW REINVESTMENT | 14/07/2026 | 28/07/2026 | 9 | 1000 | |
| Abakkus Mutual Fund | ABAKKUS LARGE & MID CAP FUND - REGULAR PLAN - GROWTH | 15/07/2026 | 29/07/2026 | 10 | 500 | |
| The Wealth Company Mutual Fund | THE WEALTH COMPANY MID CAP FUND - REGULAR PLAN - IDCW PAYOUT | 15/07/2026 | 29/07/2026 | 10 | 1000 | |
| The Wealth Company Mutual Fund | THE WEALTH COMPANY MID CAP FUND - REGULAR PLAN - IDCW REINVESTMENT | 15/07/2026 | 29/07/2026 | 10 | 1000 | |
| The Wealth Company Mutual Fund | THE WEALTH COMPANY MID CAP FUND - REGULAR PLAN - GROWTH | 15/07/2026 | 29/07/2026 | 10 | 1000 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL BSE INSURANCE ETF | 20/07/2026 | 28/07/2026 | 9 | 1000 | |
| HDFC Mutual Fund | HDFC NIFTY METAL ETF | 20/07/2026 | 24/07/2026 | 5 | 500 | |
| HDFC Mutual Fund | HDFC NIFTY METAL ETF FOF - REGULAR PLAN - GROWTH | 20/07/2026 | 03/08/2026 | 15 | 100 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved