0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| Kotak Mahindra Mutual Fund | KOTAK RURAL OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 06/11/2025 | 20/11/2025 | 4 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK RURAL OPPORTUNITIES FUND - REGULAR PLAN - IDCW PAYOUT | 06/11/2025 | 20/11/2025 | 4 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK RURAL OPPORTUNITIES FUND - REGULAR PLAN - IDCW REINVESTMENT | 06/11/2025 | 20/11/2025 | 4 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK RURAL OPPORTUNITIES FUND - REGULAR PLAN - IDCW PAYOUT | 06/11/2025 | 20/11/2025 | 4 | 1000 | |
| HDFC Mutual Fund | HDFC BSE INDIA SECTOR LEADERS INDEX FUND - REGULAR PLAN - GROWTH | 07/11/2025 | 21/11/2025 | 5 | 100 | |
| DSP Mutual Fund | DSP MSCI INDIA ETF | 10/11/2025 | 19/11/2025 | 3 | 5000 | |
| Bandhan Mutual Fund | BANDHAN HEALTHCARE FUND - REGULAR PLAN - GROWTH | 10/11/2025 | 24/11/2025 | 8 | 1000 | |
| Bandhan Mutual Fund | BANDHAN HEALTHCARE FUND - REGULAR PLAN - IDCW PAYOUT | 10/11/2025 | 24/11/2025 | 8 | 1000 | |
| Bandhan Mutual Fund | BANDHAN HEALTHCARE FUND - REGULAR PLAN - IDCW REINVESTMENT | 10/11/2025 | 24/11/2025 | 8 | 1000 | |
| Bandhan Mutual Fund | BANDHAN HEALTHCARE FUND - REGULAR PLAN - IDCW REINVESTMENT | 10/11/2025 | 24/11/2025 | 8 | 1000 | |
| Franklin Templeton Mutual Fund | FRANKLIN INDIA MULTI-FACTOR FUND - REGULAR PLAN - GROWTH | 10/11/2025 | 24/11/2025 | 8 | 5000 | |
| Franklin Templeton Mutual Fund | FRANKLIN INDIA MULTI-FACTOR FUND - REGULAR PLAN - IDCW REINVESTMENT | 10/11/2025 | 24/11/2025 | 8 | 5000 | |
| Franklin Templeton Mutual Fund | FRANKLIN INDIA MULTI-FACTOR FUND - REGULAR PLAN - IDCW PAYOUT | 10/11/2025 | 24/11/2025 | 8 | 5000 | |
| Franklin Templeton Mutual Fund | FRANKLIN INDIA MULTI-FACTOR FUND - REGULAR PLAN - IDCW PAYOUT | 10/11/2025 | 24/11/2025 | 8 | 5000 | |
| Mirae Asset Mutual Fund | MIRAE ASSET INFRASTRUCTURE FUND - REGULAR PLAN - GROWTH | 17/11/2025 | 01/12/2025 | 15 | 5000 | |
| Mirae Asset Mutual Fund | MIRAE ASSET INFRASTRUCTURE FUND - REGULAR PLAN - IDCW PAYOUT | 17/11/2025 | 01/12/2025 | 15 | 5000 | |
| Mirae Asset Mutual Fund | MIRAE ASSET INFRASTRUCTURE FUND - REGULAR PLAN - IDCW REINVESTMENT | 17/11/2025 | 01/12/2025 | 15 | 5000 |
All Rights Reserved © 2019 www.srifinancials.com