AMC : Motilal Oswal Mutual Fund
Fund Class : Large & MidCap
Fund Manager : Swapnil P Mayekar
Benchmark : Nifty 200 Momentum 30 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Jan 21, 2022 | Feb 04, 2022 | Feb 10, 2022 | Growth | 154 | 500 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| 0
(16/08/2022) |
N.A. | 1.2406 | 20.0250 | 0.4815 | 0.6087 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | 0.37 | 19.28 | 0.00 | 0.00 |
| 1 Month | -3.24 | -37.01 | 0.00 | 0.00 |
| 3 Month | 2.25 | 8.93 | 0.00 | 29.42 |
| 6 Month | -4.04 | -8.1 | 0.00 | 3.48 |
| 1 Year | -4.78 | -4.78 | 0.00 | -2.15 |
| 3 Year | 45.38 | 13.27 | 0.00 | 1.68 |
| 5 Year | 0 | 0 | 0.00 | 0 |
| 10 Year | 0 | 0 | 0.00 | 0 |
| Inception | 50.6 | 9.92 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Ashok Leyland Ltd. | 2.21% | 3.42 |
| Eicher Motors Ltd. | 4.95% | 7.64 |
| Hero Motocorp Ltd. | 3.84% | 5.92 |
| TVS Motor Company Ltd. | 4.29% | 6.63 |
| Maruti Suzuki India Ltd. | 4.09% | 6.32 |
| Asian Paints Ltd. | 4.54% | 7.01 |
| UPL Ltd. | 1.62% | 2.49 |
| GMR Airports Ltd. | 1.64% | 2.54 |
| Bajaj Finance Ltd. | 4.78% | 7.38 |
| Cholamandalam Investment and Finance Company Ltd. | 2.17% | 3.34 |
| The Federal Bank Ltd. | 3.26% | 5.03 |
| Max Financial Services Ltd. | 2.04% | 3.15 |
| Shriram Finance Ltd | 4.98% | 7.68 |
| State Bank of India | 5.64% | 8.70 |
| Indian Bank | 1.82% | 2.81 |
| Canara Bank | 2.41% | 3.72 |
| Muthoot Finance Ltd. | 3.24% | 5.00 |
| L&T Finance Ltd. | 2.44% | 3.77 |
| AU Small Finance Bank Ltd. | 3.41% | 5.27 |
| BSE Ltd. | 5.32% | 8.22 |
| Aditya Birla Capital Ltd. | 2.09% | 3.22 |
| SBI Life Insurance Company Ltd. | 3.51% | 5.42 |
| Glenmark Pharmaceuticals Ltd. | 1.57% | 2.42 |
| Fortis Healthcare Ltd. | 2.20% | 3.39 |
| Hindalco Industries Ltd. | 6.06% | 9.36 |
| Interglobe Aviation Ltd. | 3.57% | 5.51 |
| FSN E-Commerce Ventures Ltd. | 2.05% | 3.16 |
| One97 Communications Ltd. | 2.20% | 3.40 |
| Others | 0.00% | 0.00 |
| Cummins India Ltd. | 3.48% | 5.36 |
| Bharti Airtel Ltd. | 4.57% | 7.05 |
| Total | 99.99% | 154.33 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 47.11% | 72.72 |
| Automobile | 19.38% | 29.92 |
| Services | 7.82% | 12.08 |
| Chemicals | 6.16% | 9.50 |
| Metals | 6.06% | 9.36 |
| Communication | 4.57% | 7.05 |
| Healthcare | 3.77% | 5.81 |
| Engineering | 3.48% | 5.36 |
| Construction | 1.64% | 2.54 |
| Others | 0.00% | 0.00 |
| Total | 99.99% | 154.33 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved